Price overview
Prices are per apartment per night, excl. local taxes (summer 1,30 winter 1,60).
Final cleaning per apartment 30 - 80 (once).
For short stays up to 3 nights we charge 10% surcharge.
Cancellation conditions apply according to the current Austrian general terms and conditions for the hotel industry.
Apartment 1 (for 3-5 persons)
| Seasons | Persons | Price for 3 persons | each additional person
|
| 02.07.11 - 03.09.11 | 3 - 5 | 65,- | 15,- |
| 03.09.11 - 07.10.11 | 3 - 5 | 55,- | 15,- |
| 08.10.11 - 21.10.11 | 3 - 5 | 55,- | 15,- |
| 22.10.11 - 18.11.11 | 3 - 5 | 70,- | 15,- |
| 19.11.11 - 16.12.11 | 3 - 5 | 84,- | 20,- |
| 17.12.11 - 23.12.11 | 3 - 5 | 105,- | 25,- |
| 24.12.11 - 06.01.12 | 3 - 5 | 180,- | 30,- |
| 07.01.12 - 03.02.12 | 3 - 5 | 112,- | 25,- |
| 04.02.12 - 16.03.12 | 3 - 5 | 156,- | 30,- |
| 17.03.12 - 30.03.12 | 3 - 5 | 144,- | 30,- |
| 31.03.12 - 13.04.12 | 3 - 5 | 135,- | 30,- |
| 14.04.12 - 05.05.12 | 3 - 5 | 70,- | 20,- |
| 06.05.12 - 30.06.12 | 3 - 5 | 54,- | 15,- |
| 30.06.12 - 01.09.12 | 3 - 5 | 60,- | 15,- |
| 01.09.12 - 05.10.12 | 3 - 5 | 54,- | 15,- |
Apartment 2 (for 4-6 persons)
| Seasons | Persons | Price for 4 persons | each additional person |
| 02.07.11 - 03.09.11 | 4 - 6 | 80,- | 15,- |
| 03.09.11 - 07.10.11 | 4 - 6 | 75,- | 15,- |
| 08.10.11 - 21.10.11 | 4 - 6 | 68,- | 15,- |
| 22.10.11 - 18.11.11 | 4 - 6 | 92,- | 15,- |
| 19.11.11 - 16.12.11 | 4 - 6 | 112,- | 20,- |
| 17.12.11 - 23.12.11 | 4 - 6 | 140,- | 25,- |
| 24.12.11 - 06.01.12 | 4 - 6 | 240,- | 30,- |
| 07.01.12 - 03.02.12 | 4 - 6 | 148,- | 25,- |
| 04.02.12 - 16.03.12 | 4 - 6 | 208,- | 30,- |
| 17.03.12 - 30.03.12 | 4 - 6 | 192,- | 30,- |
| 31.03.12 - 13.04.12 | 4 - 6 | 180,- | 30,- |
| 14.04.12 - 05.05.12 | 4 - 6 | 92,- | 20,- |
| 06.05.12 - 30.06.12 | 4 - 6 | 60,- | 15,- |
| 30.06.12 - 01.09.12 | 4 - 6 | 72,- | 15,- |
| 01.09.12 - 05.10.12 | 4 - 6 | 60,- | 15,- |
Apartment 3 (for 6-9 persons)
| Seasons | Persons | Price for 6 persons | each additional person |
| 02.07.11 - 03.09.11 | 6 - 9 | 120,- | 15,- |
| 03.09.11 - 07.10.11 | 6 - 9 | 115,- | 15,- |
| 08.10.11 - 21.10.11 | 6 - 9 | 102,- | 15,- |
| 22.10.11 - 18.11.11 | 6 - 9 | 138,- | 15,- |
| 19.11.11 - 16.12.11 | 6 - 9 | 168,- | 20,- |
| 17.12.11 - 23.12.11 | 6 - 9 | 192,- | 25,- |
| 24.12.11 - 06.01.12 | 6 - 9 | 360,- | 30,- |
| 07.01.12 - 03.02.12 | 6 - 9 | 228,- | 25,- |
| 04.02.12 - 16.03.12 | 6 - 9 | 300,- | 30,- |
| 17.03.12 - 30.03.12 | 6 - 9 | 288,- | 30,- |
| 31.03.12 - 13.04.12 | 6 - 9 | 270,- | 30,- |
| 14.04.12 - 05.05.12 | 6 - 9 | 138,- | 20,- |
| 06.05.12 - 30.06.12 | 6 - 9 | 90,- | 15,- |
| 30.06.12 - 01.09.12 | 6 - 9 | 108,- | 15,- |
| 01.09.12 - 05.10.12 | 6 - 9 | 90,- | 15,- |
Apartment 4 (for 4-6 persons)
| Seasons | Persons | Price for 4 persons | each additional person |
| 02.07.11 - 03.09.11 | 4 - 6 | 80,- | 15,- |
| 03.09.11 - 07.10.11 | 4 - 6 | 75,- | 15,- |
| 08.10.11 - 21.10.11 | 4 - 6 | 68,- | 15,- |
| 22.10.11 - 18.11.11 | 4 - 6 | 92,- | 15,- |
| 19.11.11 - 16.12.11 | 4 - 6 | 112,- | 20,- |
| 17.12.11 - 23.12.11 | 4 - 6 | 140,- | 25,- |
| 24.12.11 - 06.01.12 | 4 - 6 | 240,- | 30,- |
| 07.01.12 - 03.02.12 | 4 - 6 | 148,- | 25,- |
| 04.02.12 - 16.03.12 | 4 - 6 | 208,- | 30,- |
| 17.03.12 - 30.03.12 | 4 - 6 | 192,- | 30,- |
| 31.03.12 - 13.04.12 | 4 - 6 | 180,- | 30,- |
| 14.04.12 - 05.05.12 | 4 - 6 | 92,- | 20,- |
| 06.05.12 - 30.06.12 | 4 - 6 | 60,- | 15,- |
| 30.06.12 - 01.09.12 | 4 - 6 | 72,- | 15,- |
| 01.09.12 - 05.10.12 | 4 - 6 | 60,- | 15,- |
Apartment 5 (for 8-10 persons)
| Seasons | Persons | Price for 8 persons | each additional person |
| 02.07.11 - 03.09.11 | 8 - 10 | 160,- | 15,- |
| 03.09.11 - 07.10.11 | 8 - 10 | 155,- | 15,- |
| 08.10.11 - 21.10.11 | 8 - 10 | 136,- | 15,- |
| 22.10.11 - 18.11.11 | 8 - 10 | 184,- | 15,- |
| 19.11.11 - 16.12.11 | 8 - 10 | 224,- | 20,- |
| 17.12.11 - 23.12.11 | 8 - 10 | 256,- | 25,- |
| 24.12.11 - 06.01.12 | 8 - 10 | 440,- | 30,- |
| 07.01.12 - 03.02.12 | 8 - 10 | 304,- | 30,- |
| 04.02.12 - 16.03.12 | 8 - 10 | 384,- | 30,- |
| 17.03.12 - 30.03.12 | 8 - 10 | 364,- | 30,- |
| 31.03.12 - 13.04.12 | 8 - 10 | 340,- | 30,- |
| 14.04.12 - 05.05.12 | 8 - 10 | 184,- | 20,- |
| 06.05.12 - 30.06.12 | 8 - 10 | 120,- | 15,- |
| 30.06.12 - 01.09.12 | 8 - 10 | 144,- | 15,- |
| 01.09.12 - 05.10.12 | 8 - 10 | 120,- | 15,- |
Apartment 6 (for 2-5 persons)
| Sasons | Persons | Price for 2 persons | each additional person |
| 02.07.11 - 03.09.11 | 2 - 5 | 50,- | 15,- |
| 03.09.11 - 07.10.11 | 2 - 5 | 45,- | 15,- |
| 08.10.11 - 21.10.11 | 2 - 5 | 40,- | 15,- |
| 22.10.11 - 18.11.11 | 2 - 5 | 50,- | 15,- |
| 19.11.11 - 16.12.11 | 2 - 5 | 60,- | 20,- |
| 17.12.11 - 23.12.11 | 2 - 5 | 70,- | 25,- |
| 24.12.11 - 06.01.12 | 2 - 5 | 140,- | 30,- |
| 07.01.12 - 03.02.12 | 2 - 5 | 76,- | 25,- |
| 04.02.12 - 16.03.12 | 2 - 5 | 110,- | 30,- |
| 17.03.12 - 30.03.12 | 2 - 5 | 100,- | 30,- |
| 31.03.12 - 13.04.12 | 2 - 5 | 90,- | 30,- |
| 14.04.12 - 05.05.12 | 2 - 5 | 50,- | 20,- |
| 06.05.12 - 30.06.12 | 2 - 5 | 38,- | 15,- |
| 30.06.12 - 01.09.12 | 2 - 5 | 44,- | 15,- |
| 01.09.12 - 05.10.12 | 2 - 5 | 38,- | 15,- |
